Players of Mumbai Indians Women Team WPL 2023. Name, Position in Game, Country, Price in Indian Rupee Coach name, and Owners information.
The Mumbai Indians Women’s Team is all set to participate in the Women’s Premier League (WPL) 2023, one of the most anticipated domestic cricket leagues for women in India. The team has been preparing rigorously for the upcoming tournament and is confident of putting up a strong performance.
Players of Mumbai Indians Women Team WPL 2023
Name | Position in Game | Country | Price in Indian Rupee |
Dhara Gujjar | All-Rounder | India 🇮🇳 | 10 Lakh |
Amanjot Kaur | All-Rounder | India 🇮🇳 | 50 Lakh |
Amelia Kerr | All-Rounder | New Zealand 🇳🇿 | 1 Crore |
Chloe Tryon | All-Rounder | South Africa 🇿🇦 | 30 Lakh |
Harmanpreet Kaur | All-Rounder | India 🇮🇳 | 1.8 Crore |
Hayley Matthews | All-Rounder | Barbados 🇧🇧 | 40 Lakh |
Heather Graham | All-Rounder | Australia 🇦🇺 | 30 Lakh |
Humairaa Kaazi | All-Rounder | India 🇮🇳 | 10 Lakh |
Issy Wong | Bowler | England 🏴 | 30 Lakh |
Natalie Sciver | All-Rounder | England 🏴 | 3.2 Crore |
Neelam Bisht | All-Rounder | India 🇮🇳 | 10 Lakh |
Pooja Vastrakar | All-Rounder | India 🇮🇳 | 1.9 Crore |
Priyanka Bala | All-Rounder | India 🇮🇳 | 20 Lakh |
Yastika Bhatia | Wicket-Keeper | India 🇮🇳 | 1.5 Crore |
Saika Ishaque | All-Rounder | India 🇮🇳 | 10 Lakh |
Sonam Yadav | Bowler | India 🇮🇳 | 10 Lakh |
Batting Coach: Devika Palshikar
Bowling Coach and Mentor: Jhulan Goswami
Owner: Nita Ambani