Amanjot Kaur (born 1 January 2000) is an Indian Cricketer who plays as a Left Handed batswoman and Right-arm medium-fast bowler for Mumbai Indians.
Amanjot Kaur Biography and Unknown Facts
| Amanjot Kaur Wiki and Biography | |
| Real Name | Amanjot Bhupinder Kaur |
| Nickname | Amanjot |
| Profession | Cricketer |
| Known As | Indian Cricketer |
| Age | 23 Years (2023) |
| Date of Birth | 1 January 2000 |
| Birthplace | India |
| Nationality | Indian 🇮🇳 |
| Ethnicity | Indian |
| Religion | Hinduism |
| Gender | Female |
| Physical Status | |
| Body Measurements | 33-28-33 |
| Height in Inches | 5 feet 2 inches |
| Weight in KG | 52 kg |
| Eye Color | Black |
| Hair Color | Black |
| Game Status | |
| Professional Debut | 2017 |
| Position in Game | Left Handed batswoman and Right-arm medium-fast bowler |
| Coach / Mentor | Charlotte Edwards |
| Current Team | Mumbai Indians |
| Favorite Things and Likes | |
| Sportsman | Ana Maria Marković |
| Food | Rhubarb Crumble |
| Color | Charcoal |
| Hobbies | Shopping |
| Affairs, Boyfriends, and Marital Status | |
| Marital Status | Single |
| Family and Relatives | |
| Father | Not Revealed |
| Mother | Not Revealed |
| Money Factor | |
| Net Worth | 💲 150 K (approx) |
| Market Value | 💲 13,000 (approx) |
| Social Media Accounts | Links |
| Wikipedia | Wikipedia.org |
Please leave a comment below if you have any questions about the article above. We’ll try to answer them as best we can.
You can read this about Dhara Gujjar.
