Jess Jonassen (born 5 November 1992) is an Australian Cricketer who plays as a Left Handed batswoman and Slow left-arm orthodox bowler for Australia women’s national cricket team and Delhi Capitals.
Jess Jonassen Biography and Unknown Facts
| Jess Jonassen Wiki and Biography | |
| Real Name | Jessica Louise Jonassen |
| Nickname | Jessica |
| Profession | Cricketer |
| Known As | Australian Cricketer |
| Age | 31 Years (2023) |
| Date of Birth | 5 November 1992 |
| Birthplace | Emerald, Queensland, Australia |
| Nationality | Australian 🇦🇺 |
| Ethnicity | Australians |
| Religion | Christian |
| Gender | Female |
| Physical Status | |
| Body Measurements | 34-29-33 |
| Height in Inches | 5 feet 7 inches |
| Weight in KG | 65 kg |
| Eye Color | Brown |
| Hair Color | Brown |
| Game Status | |
| Professional Debut | 2018 |
| Jersey Number | 21 |
| Position in Game | All-Rounder |
| Coach / Mentor | Shelley Nitschke |
| Current Team | Australia women’s national cricket team and Delhi Capitals. |
| Favorite Things and Likes | |
| Sportsman | Laura Harris |
| Food | Cabbage and Saltfish |
| Color | Magenta |
| Hobbies | Brewing |
| Affairs, Boyfriends, and Marital Status | |
| Marital Status | Engaged (February 2018) |
| Husband / Spouse | Sarah Gooderham |
| Family and Relatives | |
| Father | Ray Jonassen |
| Mother | Jane Jonassen |
| Brother | Jess Jonassen |
| Sister | Laura Jonassen |
| Money Factor | |
| Net Worth | 💲 5 Million (approx) |
| Market Value | 💲 75 K (approx) |
| Social Media Accounts | Links |
| Instagram.com | |
| Facebook.com | |
| Twitter.com | |
| Wikipedia | Wikipedia.org |
Please leave a comment below if you have any questions about the article above. We’ll try to answer them as best we can.
You can read this about Arundhati Reddy.
