Shweta Sehrawat (born 26 February 2004) is an Indian Cricketer who plays as a Right Handed batswoman and Right-arm off-break bowler for India women’s national under-19 cricket team and UP Warriorz.

Shweta Sehrawat Biography and Unknown Facts
| Shweta Sehrawat Wiki and Biography | |
| Real Name | Shweta Sehrawat |
| Nickname | Shweta |
| Profession | Cricketer |
| Known As | Indian Cricketer |
| Age | 19 Years (2023) |
| Date of Birth | 26 February 2004 |
| Birthplace | India |
| Nationality | Indian 🇮🇳 |
| Ethnicity | Indians |
| Religion | Hindu |
| Gender | Female |
| Physical Status | |
| Body Measurements | 33-27-34 |
| Height in Inches | 5 feet 2 inches |
| Weight in KG | 55 kg |
| Eye Color | Black |
| Hair Color | Black |
| Game Status | |
| Professional Debut | 2017 |
| Position in Game | Batting all-rounder |
| Coach / Mentor | Jonathan Lewis |
| Current Team | India women’s national under-19 cricket team and UP Warriorz |
| Favorite Things and Likes | |
| Sportsman | Megan Schutt |
| Food | Oatmeal Rolls |
| Color | Gray |
| Hobbies | Cooking |
| Affairs, Boyfriends, and Marital Status | |
| Marital Status | Unmarried |
| Boyfriend | Single |
| Family and Relatives | |
| Father | Sanjay Sehrawat |
| Mother | Not Revealed |
| Brother | Sam Sehrawat |
| Sister | Swati Sehrawat |
| Money Factor | |
| Net Worth | 💲 12,000 (approx) |
| Market Value | 💲 50,000 (approx) |
| Social Media Accounts | Links |
| Wikipedia | Wikipedia.org |
Please leave a comment below if you have any questions about the article above. We’ll try to answer them as best we can.
You can read this about Kiran Navgire.

