Andrew Davey (born 9 November 1991) is an Australian rugby player who plays as a Second-row for Canterbury-Bankstown Bulldogs.

Andrew Davey Biography and Unknown Facts
| Andrew Davey Wiki and Biography | |
| Real Name | Andrew Davey |
| Nickname | Andrew |
| Profession | Rugby player |
| Known As | Australian rugby player |
| Age | 32 Years (2023) |
| Date of Birth | 9 November 1991 |
| Birthplace | Maryborough, Queensland, Australia |
| Nationality | Australian 🇦🇺 |
| Ethnicity | Australians |
| Religion | Christian |
| Gender | Male |
| Physical Status | |
| Body Measurements | 40-32-40 |
| Height in Inches | 195 cm (6 feet 5 inches) |
| Weight in KG | 106 kg (16 st 10 lb) |
| Eye Color | Brown |
| Hair Color | Brown |
| Game Status | |
| Professional Debut | 2013 |
| Position in Game | Second-row |
| Coach / Mentor | Cameron Ciraldo |
| Current Team | Canterbury-Bankstown Bulldogs |
| Favorite Things and Likes | |
| Sportsman | Kylian Mbappé |
| Food | Pork & Vegetable Spring Rolls |
| Color | Green |
| Hobbies | Cooking |
| Affairs, Girlfriends, and Marital Status | |
| Marital Status | Unmarried |
| Girlfriend | Single |
| Family and Relatives | |
| Father | Alwyn Davey |
| Mother | Lizzie |
| Money Factor | |
| Net Worth | 💲 250,000 (approx) |
| Market Value | 💲 250 K (approx) |
| Social Media Accounts | Links |
| Instagram.com | |
| Wikipedia | Wikipedia.org |
Please leave a comment below if you have any questions about the article above. We’ll try to answer them as best we can.
You can read this about Connor Tracey.

